FAIL (the browser should render some flash content, not this).
PRODUCTS
Products >> All Products
There is only part technical specification on our website,
If you need any further information not published in our website.
be free to contact with us directly,we will be in your service at any time.

Model Nominal Voltage
(v)
Nominal Capacity
(Ah)
Dimensions Ht.Over Terminal Weight Approx(kg) Terminals
L W H
in mm in mm in mm in mm kg lb
GEL90-12 12 90 12.09 307 6.65 169 8.19 208 8.94 213/227 27.2 59.95 Q13
GEL100-12 12 100 12.91 328 6.77 172 8.43 214 8.62/9.57 219/243 30.5 67.22 Q14(B04)
GEL120-12 12 120 16.02 407 6.85 174 8.23 209 9.37 238 37.9 83.53 Q15(B04)
GEL134-12 12 134 13.43 341 6.81 173 11.14 283 11.34 288 40.2 88.6 B01
GEL150-12 12 150 19.02 483 6.69 170 9.49 241 9.49 241 46 101.38 Q16(B05)
GEL200-12 12 200 20.55 522 9.45 240 8.62 219 8.82/9.65 224/245 64 141.06 Q17(B06)
STXL100-2 2 100 6.73 171 2.83 72 8.07 205 8.27 210 5.8 12.79 B05
STXL150-2 2 150 6.77 172 4 102 8.1 205 8.94 227 10.2 22.5 B05
STXL200-2 2 200 6.81 173 4.37 111 12.95 329 14.37 365 16 35.27 B05
STXL300-2 2 300 6.73 171 5.94 151 12.99 330 14.41 366 24 52.91 B05
STXL400-2 2 400 8.31 211 6.93 176 12.95 329 14.45 367 31 68.34 B05
STXL500-2 2 500 9.49 241 6.77 172 13.03 331 14.41 366 38 83.77 B05
STXL600-2 2 600 11.85 301 6.89 175 13.03 331 14.41 366 48 105.82 B05
STXL800-2 2 800 16.14 410 6.89 175 12.99 330 14.37 365 64 141.09 B05
STXL1000-2 2 1000 18.70 475 6.89 175 12.91 328 14.37 365 78 171.96 B05
STXL1500-2 2 1500 15.79 401 13.82 351 13.46 342 14.88 378 115 253.53 B05
STXL2000-2 2 2000 19.33 491 13.82 351 13.54 344 15.08 383 155 341.71 B05
FA55-12 12 55 10.91 277 4.17 106 8.74 222 8.74 222 18 39.67 B04
FA75-12 12 75 22.12 562 4.48 114 7.40 188 7.40 188 29 63.92 B04
FA100-12 12 100 15.51 394 4.29 109 11.22 285 11.22 285 35 77.14 B04
FA105-12 12 105 19.96 507 4.29 109 9.37 238 9.37 238 36 79.34 B04
FA120-12 12 120 21.69 551 4.29 109 9.41 239 9.41 239 37.5 82.65 B04
FA150-12 12 150 21.69 551 4.29 109 11.30 287 11.30 287 47.5 104.69 B04
FA180-12 12 180 22.05 560 4.92 125 12.44 316 12.44 316 57 125.63 B04
Total 8/9 Page [First] [Previous] [Next] [End]