FAIL (the browser should render some flash content, not this).
PRODUCTS
Products >> All Products
There is only part technical specification on our website,
If you need any further information not published in our website.
be free to contact with us directly,we will be in your service at any time.

Model Nominal Voltage
(v)
Nominal Capacity
(Ah)
Dimensions Ht.Over Terminal Weight Approx(kg) Terminals
L W H
in mm in mm in mm in mm kg lb
NP2.9-12 12 2.9 3.11 79 2.21 56 3.90 99 4.09 104 1.05 2.31 T01
NP3-12 12 2.8 4.09 104 1.89 48 2.76 70 2.76 70 0.99 2.18 P08
NP3.2-12 12 3.2 5.31 135 2.64 67 2.40 61 2.60 66 1.4 3.09 T01
NP4-12 12 4 3.54 90 2.76 70 3.98 101 4.17 106 1.35 2.98 T01(02)
NP4.5-12 12 4.5 3.54 90 2.76 70 3.98 101 4.17 106 1.55 3.42 T01(02)
NP5-12 12 5 3.54 90 2.76 70 3.98 101 4.17 106 1.55 3.42 T01(02)
NP5-12A 12 5 5.51 140 1.89 48 4.02 102 4.02 102 1.6 3.53 T01(02)
NP5-12RT 12 5 5.51 140 1.89 48 4.02 102 4.02 102 1.6 3.53 P09
NP7-12 12 7 5.94 151 2.56 65 3.74 95 3.94 100 2.25 4.96 T01(02)
NP7-12A 12 7 5.94 151 2.56 65 3.74 95 4.25 108 2.45 5.4 Q01
NP7-12RT 12 7 5.47 139 1.89 48 5 127 5 127 2.05 4.52 P09
NP7.5-12 12 7.5 5.94 151 2.56 65 3.74 95 3.94 100 2.3 5.07 T01(02)
NP9-12 12 9 5.94 151 2.56 65 4.37 111 4.57 116 3.15 6.94 T01(02)
NP10-12 12 10 5.94 151 3.86 98 3.74 95 3.94 100 3.25 6.72 T01(02)
NP12-12 12 12 5.94 151 3.86 98 3.74 95 3.94 100 3.5 7.71 T01(02)
NP17-12 12 17 7.13 181 2.99 76 6.61 168 6.61 168 5.35 11.79 Q02(B02)
NP18-12 12 18 7.13 181 2.99 76 6.61 168 6.61 168 5.7 12.56 Q02(B02)
NP20-12 12 20 7.13 181 2.99 76 6.61 168 6.61 168 6.1 13.44 Q02(B02)
NP22-12 12 22 7.13 181 2.99 76 6.61 168 6.81 173 6.55 14.44 Q03
NP24-12 12 24 6.89 175 6.50 165 4.96 126 4.96 126 8.1 17.85 Q04(B03)
NP26-12 12 26 6.89 175 6.50 165 4.96 126 4.96 126 8.5 18.73 Q04(B03)
NP26-12SX 12 26 6.50 165 4.96 126 6.89 175 7.17 182 9.1 20.6 Q05
NP33-12 12 35 7.64 194 5.20 132 6.73 171 6.73 171 10.8 23.8 Q06
NP35-12 12 35 7.72 196 5.16 131 6.42 163 7.05 179 11.2 24.68 Q02
Total 3/9 Page [First] [Previous] [Next] [End]