FAIL (the browser should render some flash content, not this).
PRODUCTS
Products >> All Products
There is only part technical specification on our website,
If you need any further information not published in our website.
be free to contact with us directly,we will be in your service at any time.

Model Nominal Voltage
(v)
Nominal Capacity
(Ah)
Dimensions Ht.Over Terminal Weight Approx(kg) Terminals
L W H
in mm in mm in mm in mm kg lb
NP38-12 12 38 7.80 198 6.54 166 6.77 172 6.77 172 13 28.65 Q07(B04)
NP40-12 12 40 7.80 198 6.54 166 6.77 172 6.77 172 14.2 31.3 Q07(B04)
NP55-12 12 55 9.02 229 5.43 138 8.19 208 8.94 213/227 17.2 37.91 Q08(B04)
NP60-12 12 60 10.12 257 5.24 133 7.87 200 7.87 200 18.1 39.89 Q09
NP65-12 12 65 13.78 350 6.16 168 7.01 178 7.01 178 21 46.28 Q10(B04)
NP70-12 12 70 10.20 259 6.65 169 8.19 208 8.94 213/227 22.5 49.59 Q11(B04)
NP80-12 12 80 13.78 350 6.54 166 6.85 174 6.85 174 23.1 50.91 Q12
NP90-12 12 90 12.09 307 6.65 169 8.19 208 8.94 227 26.6 58.63 Q13
NP100-12 12 100 12.91 328 6.77 172 8.43 214 9.57 219/243 29.8 65.68 Q14(B04)
NP120-12 12 120 16.02 407 6.85 174 8.23 209 9.37 238 36.9 81.33 Q15(B04)
NP134-12 12 134 13.43 341 6.81 173 11.14 283 11.34 288 40 88.16 B01
NP150-12 12 150 19.02 483 6.69 170 9.49 241 9.49 241 45 99.18 Q16(B05)
NP200-12 12 200 20.55 522 9.45 240 8.62 219 9.65 224/245 62.5 137.75 Q17(B06)
NP200-12A 12 200 20.51 521 10.59 269 7.99 203 8.19/9.13 208/232 62 136.65 Q17(B06)
NP3.5-24 24 3.5 8.11 206 3.03 77 2.91 74 2.91 74 2.84 6.26 X02
NPH5-6 6 6 2.76 70 1.85 47 3.94 100 4.13 105 0.93 2.05 T01(T02)
NPH12-6 6 14 5.95 151 1.97 50 3.70 94 3.90 99 2 4.41 T01(T02)
NPH3.2-12 12 4 5.31 135 2.64 67 2.40 61 2.60 66 1.35 2.98 T01
NPH5-12 12 5 3.54 90 2.76 70 3.98 101 4.17 106 1.85 4.08 T01(T02)
NPH8-12 12 8.5 5.94 151 2.56 65 3.74 95 4.25 108 2.75 6.06 Q01
NPH9-12 12 10 7.17 182 2.56 65 3.74 95 4.25 108 3.15 6.94 Q01
NPH12-12 12 14 5.94 151 3.86 98 3.74 95 3.94 100 3.95 8.71 T01(T02)
NPH17-12 12 20 7.13 181 2.99 76 6.61 168 6.61 168 6.1 13.44 Q02(B02)
NPH18-12 12 18 7.13 181 2.99 76 6.61 168 6.61 181 5.6 12.3 Q07
Total 4/9 Page [First] [Previous] [Next] [End]