FAIL (the browser should render some flash content, not this).
PRODUCTS
Products >> GEL SERIES (HOT) (Gel Battery)
There is only part technical specification on our website,
If you need any further information not published in our website.
be free to contact with us directly,we will be in your service at any time.

Model Nominal Voltage
(v)
Nominal Capacity
(Ah)
Dimensions Ht.Over Terminal Weight Approx(kg) Terminals
L W H
in mm in mm in mm in mm kg lb
GEL100-2 2 100 6.73 171 2.83 72 8.07 205 8.27 210 6 13.22 B05
GEL200-2 2 200 6.81 173 4.37 111 12.95 329 14.37 365 16.4 36.15 B05
GEL300-2 2 300 6.73 171 5.94 151 12.99 330 14.41 366 24.6 54.22 B05
GEL400-2 2 400 8.31 211 6.93 176 12.95 329 14.45 367 31.8 70.09 B05
GEL500-2 2 500 9.49 241 6.77 172 13.03 331 14.41 366 39 85.96 B05
GEL600-2 2 600 11.85 301 6.89 175 13.03 331 14.41 366 49.2 108.44 B05
GEL800-2 2 800 16.14 410 6.89 175 12.99 330 14.37 365 65.6 144.58 B05
GEL1000-2 2 1000 18.70 475 6.89 175 12.91 328 14.37 365 80 176.32 B05
GEL1500-2 2 1500 15.79 401 13.82 351 13.46 342 14.88 378 118 260.07 B05
GEL2000-2 2 2000 19.33 491 13.82 351 13.54 344 15.08 383 159 350.44 B05
GEL100-6 6 100 7.68 195 6.69 170 8.11 206 8.38 213 15.5kg 34.16 M8
GEL125-6 6 125 10.24 260 7.09 180 9.72 247 9.92 252 18.8 41.44 B01
GEL150-6 6 150 10.24 260 7.09 180 9.72 247 9.92 252 24.2 53.34 B01
GEL180-6 6 180 12.05 306 6.61 168 8.66 222 8.74 227 27.5 60.61 B01
GEL200-6 6 200 12.72 323 7.01 178 8.82 224 9.02 229 30.6 67.44 B01
GEL225-6 6 225 10.24 260 7.09 180 9.72 247 9.92 252 31.2 68.76 B01
GEL1.3-12 12 1.3 3.82 97 1.73 44 2.09 53 2.28 58 0.59 1.3 T01
GEL7-12 12 7 5.94 151 2.56 65 3.98 101 3.98 101 2.25 4.98 T01
GEL10-12 12 10 5.94 151 3.86 98 3.74 95 3.94 100 3.19 7.03 T01(02)
GEL12-12 12 12 5.94 151 3.86 98 3.74 95 3.94 100 3.44 7.59 T01(02)
GEL20-12 12 17 7.13 181 2.99 76 6.61 168 6.61 168 6 13.23 Q02(B02)
GEL24-12 12 24 6.89 175 6.49 165 4.96 126 4.96 126 8.3 18.29 Q04(B03)
GEL26-12 12 26 6.89 175 6.49 165 4.96 126 4.96 126 8.5 18.73 Q04(B03)
GEL26-12SX 12 26 6.50 165 4.96 126 6.89 175 7.17 182 9.3 20.5 Q05
Total 1/2 Page [First] [Previous] [Next] [End]