FAIL (the browser should render some flash content, not this).
PRODUCTS
Products >> NP SERIES (General Rang)
There is only part technical specification on our website,
If you need any further information not published in our website.
be free to contact with us directly,we will be in your service at any time.

Model Nominal Voltage
(v)
Nominal Capacity
(Ah)
Dimensions Ht.Over Terminal Weight Approx(kg) Terminals
L W H
in mm in mm in mm in mm kg lb
NP4-2 2 4 1.89 48 0.98 25 3.98 101 4.21 107 0.27 0.6 T01(02)
NP4.5-2 2 4.5 1.89 48 0.98 25 3.98 101 4.21 107 0.3 0.66 T01(02)
NP10-2 2 10 2.05 52 2.05 52 3.66 93 3.86 98 0.55 1.21 T01(02)
NP12-2 2 12 2.05 52 2.05 52 3.66 93 3.86 98 0.7 1.54 T01(02)
NP0.5-4 4 0.5 1.54 39 0.55 14 1.97 50 1.97 50 0.07 0.15 P01
NP3.5-4 4 3.5 3.54 90 1.34 34 2.40 61 2.60 66 0.44 0.97 T01
NP4-4 4 4 1.85 47 1.85 47 3.98 101 4.17 106 0.54 1.19 T01(02)
NP4.5-4 4 4.5 1.85 47 1.85 47 3.98 101 4.17 106 0.6 1.32 T01(02)
NP10-4 4 10 3.98 101 1.97 50 3.70 94 3.90 99 1.15 2.53 T01(02)
NP12-4 4 12 3.98 101 1.97 50 3.70 94 3.90 99 1.3 2.87 T01(02)
NP1-6 6 1 2.01 51 1.65 42 2.01 51 2.20 56 0.25 0.55 T01
NP1.2-6 6 1.2 3.82 97 0.95 24 2.05 52 2.24 57 0.3 0.66 T01
NP2.3-6 6 2 1.65 42 1.46 37 2.99 76 2.99 76 0.33 0.73 P02
NP2.8-6 6 2.9 2.6 66 1.34 34 3.90 99 4.09 104 0.59 1.3 T01
NP2.8-6A 6 2.9 2.6 66 1.34 34 3.90 99 4.09 104 0.59 1.3 T01
NP3.0-6 6 3 4.92 125 1.30 33 2.36 60 2.56 65 0.6 1.32 T01(02)
NP3.2-6 6 3.3 2.60 66 1.34 34 4.53 115 4.72 120 0.63 1.39 T01
NP3.2-6A 6 3.4 5.28 134 1.34 34 2.44 62 2.64 67 0.65 1.43 T01
NP4-6 6 4 2.76 70 1.85 47 3.94 100 4.13 105 0.7 1.54 T01(02)
NP4.5-6 6 4.5 2.76 70 1.85 47 3.94 100 4.13 105 0.76 1.68 T01(02)
NP5-6 6 5 2.76 70 1.85 47 3.94 100 4.13 105 0.79 1.74 T01(02)
NP4-6SX 6 4 2.8 71 1.89 48 4.02 102 4.61 117 0.7 1.54 P03
NP4-6S 6 4 2.8 71 1.85 47 4.05 103 4.09 104 0.73 1.61 P04
NP5-6Y 6 5 2.64 67 2.64 67 3.82 97 4.53 115 0.9 1.98 P05
Total 1/4 Page [First] [Previous] [Next] [End]