FAIL (the browser should render some flash content, not this).
PRODUCTS
Products >> All Products
There is only part technical specification on our website,
If you need any further information not published in our website.
be free to contact with us directly,we will be in your service at any time.

Model Nominal Voltage
(v)
Nominal Capacity
(Ah)
Dimensions Ht.Over Terminal Weight Approx(kg) Terminals
L W H
in mm in mm in mm in mm kg lb
NPC40-12 12 40 7.80 198 6.54 166 6.77 172 6.77 172 14.4 31.74 Q07(B04)
NPC55-12 12 55 9.02 229 5.43 138 8.19 208 8.94 227 18 39.6 B04
NPC65-12 12 65 13.78 350 6.16 168 7.01 178 7.01 178 21 46.28 Q10(B04)
NPC80-12 12 80 13.78 350 6.54 166 6.85 174 6.85 174 23.1 50.91 Q12
NPC100-12 12 100 12.91 328 6.77 172 8.43 214 9.57 243 31 68.32 Q14(B04)
NPC200-12 12 200 20.55 522 9.45 240 8.62 219 9.65 245 62.5 137.75 Q17(B06)
NPC250-12 12 250 20.5 520 10.55 268 220 9.8 9.8 249 75 165.2 B06
NPL40-12 12 40 7.80 198 6.54 166 6.77 172 6.77 172 14.2 31.3 Q07(B04)
NPL65-12 12 65 13.78 350 6.16 168 7.01 178 7.01 178 23.4 51.57 Q10(B04)
NPL70-12 12 70 10.20 259 6.65 169 8.19 208 8.94 213/227 24 52.9 Q11(B04)
NPL90-12 12 90 12.09 307 6.65 169 8.19 208 8.94 227 28.5 62.81 Q13
NPL100-12 12 100 12.91 328 6.77 172 8.43 214 9.57 219/243 32 70.53 Q14(B04)
NPL120-12 12 120 16.02 407 6.85 174 8.23 209 9.37 238 38 83.75 Q15(B04)
NPL150-12 12 150 19.02 483 6.69 170 9.49 241 9.49 241 47.5 104.69 Q16(B05)
NPL200-12 12 200 20.55 522 9.45 240 8.62 219 9.65 224/245 63.2 139.29 Q17(B06)
GEL100-2 2 100 6.73 171 2.83 72 8.07 205 8.27 210 6 13.22 B05
GEL200-2 2 200 6.81 173 4.37 111 12.95 329 14.37 365 16.4 36.15 B05
GEL300-2 2 300 6.73 171 5.94 151 12.99 330 14.41 366 24.6 54.22 B05
GEL400-2 2 400 8.31 211 6.93 176 12.95 329 14.45 367 31.8 70.09 B05
GEL500-2 2 500 9.49 241 6.77 172 13.03 331 14.41 366 39 85.96 B05
GEL600-2 2 600 11.85 301 6.89 175 13.03 331 14.41 366 49.2 108.44 B05
GEL800-2 2 800 16.14 410 6.89 175 12.99 330 14.37 365 65.6 144.58 B05
GEL1000-2 2 1000 18.70 475 6.89 175 12.91 328 14.37 365 80 176.32 B05
GEL1500-2 2 1500 15.79 401 13.82 351 13.46 342 14.88 378 118 260.07 B05
Total 6/9 Page [First] [Previous] [Next] [End]