FAIL (the browser should render some flash content, not this).
PRODUCTS
Products >> All Products
There is only part technical specification on our website,
If you need any further information not published in our website.
be free to contact with us directly,we will be in your service at any time.

Model Nominal Voltage
(v)
Nominal Capacity
(Ah)
Dimensions Ht.Over Terminal Weight Approx(kg) Terminals
L W H
in mm in mm in mm in mm kg lb
NPH24-12 12 27 6.89 175 6.50 165 4.96 126 4.96 126 8.9 19.62 Q04(B03)
NPH33-12 12 35 7.72 196 5.16 131 6.42 163 7.05 179 11.2 24.68 Q19(B04)
NPH40-12 12 42 7.80 198 6.54 166 6.77 172 6.77 172 14.2 31.31 Q07(B04)
NPH55-12 12 60 9.02 229 5.43 138 8.19 208 8.94 213/227 18 39.67 Q08(B04)
NPH65-12 12 70 13.78 350 6.16 168 7.01 178 7.01 178 22.5 49.59 Q10(B04)
NPH70-12 12 70 10.2 259 6.65 169 8.19 208 8.94 227 22.5 49.5 B04
NPH75-12 12 85 10.20 259 6.65 169 8.19 208 8.94 213/227 25.2 55.54 Q11(B04)
NPH90-12 12 100 12.09 307 6.65 169 8.19 208 8.94 227 28.2 62.15 Q13
NPH100-12 12 110 12.91 328 6.77 172 8.43 214 9.32 233 31.5 69.43 Q14(B04)
NPH120-12 12 120 16.02 407 6.85 174 8.23 209 9.37 238 36.9 81.33 B04
NPH134-12 12 155 13.43 341 6.81 173 11.14 283 11.34 288 45 99.18 B01
NPH150-12 12 166 13.43 341 6.81 173 11.14 283 11.34 288 46.5 102.49 Q16(B05)
NPH180-12 12 180 20.9 530 8.23 209 8.43 214 9.6 244 51 112.3 Q17
NPH200-12 12 200 20.55 522 9.45 240 8.62 219 9.65 245 62.3 137.2 B06
NPC12-6 6 12 5.94 151 2 51 3.74 95 3.94 100 1.7 3.74 T01
NPC16-6 6 16 4.25 108 2.8 71 5.47 139 5.47 139 2.6 5.73 X01
NPC7-12 12 7 5.94 151 2.56 65 3.74 95 3.94 100 2.35 5.18 T01(T02)
NPC7.2-12 12 7.2 5.94 151 2.56 65 3.74 95 3.94 100 2.35 5.18 T02
NPC12-12 12 12 5.94 151 3.86 98 3.74 95 3.94 100 4.05 8.93 T01(T02)
NPC17-12 12 17 7.13 181 2.99 76 6.61 168 6.61 168 5.1 11.24 Q02(B02)
NPC20-12 12 20 7.13 181 2.99 76 6.61 168 6.61 168 6.2 13.65 B03
NPC24-12 12 24 6.97 177 6.57 167 4.96 126 4.96 126 8.1 17.85 Q04(B03)
NPC26-12 12 26 6.50 165 4.96 126 6.89 175 7.17 182 9.1 20.6 Q05
NPC33-12 12 33 7.72 196 5.16 131 6.42 163 7.05 179 11 24.24 Q19(B04)
Total 5/9 Page [First] [Previous] [Next] [End]