FAIL (the browser should render some flash content, not this).
PRODUCTS
Products >> All Products
There is only part technical specification on our website,
If you need any further information not published in our website.
be free to contact with us directly,we will be in your service at any time.

Model Nominal Voltage
(v)
Nominal Capacity
(Ah)
Dimensions Ht.Over Terminal Weight Approx(kg) Terminals
L W H
in mm in mm in mm in mm kg lb
NP5-6 6 5 6.69 170 1.38 35 2.83 72 3.03 77 0.99 2.18 T01(02)
NP6-6 6 6 2.76 70 1.85 47 3.94 100 4.13 105 0.42 0.93 T01(02)
NP6-6A 6 6 3.35 85 1.89 48 4.41 112 4.61 117 1.06 2.34 T01(02)
NP7-6 6 7 5.91 150 1.34 34 3.74 95 3.94 100 1.12 2.47 T01(02)
NP7.5-6 6 7.5 5.91 150 1.34 34 3.74 95 3.94 100 1.15 2.53 T01(02)
NP8.5-6 6 8.5 3.86 98 2.21 56 4.65 118 4.65 118 1.55 3.41 T01(02)
NP10-6 6 10 5.95 151 1.97 50 3.70 94 3.90 99 1.53 3.37 T01(02)
NP12-6 6 12 5.95 151 1.97 50 3.70 94 3.90 99 1.7 3.75 T01(02)
NP12-6T 6 12 4.25 108 2.80 71 5.47 139 5.47 139 2.34 5.16 X01
NP16-6T 6 16 4.25 108 2.80 71 5.47 139 5.47 139 2.54 5.6 X01
NP100-6 6 100 7.68 195 6.69 170 8.11 206 8.31 211 15.2 33.5 B01
NP150-6 6 150 10.24 260 7.09 180 9.72 247 9.92 252 23.8 52.46 B01
NP180-6 6 180 12.05 306 6.61 168 8.66 222 8.74 227 27.1 59.73 B01
NP200-6 6 200 12.72 323 7.01 178 8.82 224 9.02 229 30.2 66.58 B01
NP225-6 6 225 10.24 260 7.09 180 9.72 247 9.92 252 30.5 67.24 B01
NP300-6 6 300 19.02 483 6.69 170 9.49 241 9.49 241 42 92.59 B01
NP3-8 8 3 5.28 134 1.42 36 2.52 64 2.72 69 0.84 1.85 T01
NP3.2-8 8 3.2 2.68 68 1.89 48 3.54 90 3.54 90 0.79 1.04 P06
NP7.2-8 8 7.2 6.46 164 1.10 28 3.90 99 4.09 104 1.32 2.91 T01(02)
NP0.8-12 12 0.8 3.78 96 0.98 25 2.44 62 2.44 62 0.36 0.79 X02(X03)
NP1.2-12 12 1.2 3.82 97 1.73 44 2.09 53 2.28 58 0.59 1.3 T01
NP2-12 12 2 2.76 70 1.85 47 3.90 99 4.09 104 0.73 1.61 T01
NP2.2-12 12 2.2 7.01 178 1.38 35 2.40 61 2.60 66 0.98 2.16 T01
NP2.3-12 12 2 7.17 182 0.91 23 2.40 61 2.40 61 0.76 1.68 P07
Total 2/9 Page [First] [Previous] [Next] [End]