FAIL (the browser should render some flash content, not this).
PRODUCTS
Products >> NPC SERIES (Deep Cycle Range)
There is only part technical specification on our website,
If you need any further information not published in our website.
be free to contact with us directly,we will be in your service at any time.

Model Nominal Voltage
(v)
Nominal Capacity
(Ah)
Dimensions Ht.Over Terminal Weight Approx(kg) Terminals
L W H
in mm in mm in mm in mm kg lb
NPC12-6 6 12 5.94 151 2 51 3.74 95 3.94 100 1.7 3.74 T01
NPC16-6 6 16 4.25 108 2.8 71 5.47 139 5.47 139 2.6 5.73 X01
NPC7-12 12 7 5.94 151 2.56 65 3.74 95 3.94 100 2.35 5.18 T01(T02)
NPC7.2-12 12 7.2 5.94 151 2.56 65 3.74 95 3.94 100 2.35 5.18 T02
NPC12-12 12 12 5.94 151 3.86 98 3.74 95 3.94 100 4.05 8.93 T01(T02)
NPC17-12 12 17 7.13 181 2.99 76 6.61 168 6.61 168 5.1 11.24 Q02(B02)
NPC20-12 12 20 7.13 181 2.99 76 6.61 168 6.61 168 6.2 13.65 B03
NPC24-12 12 24 6.97 177 6.57 167 4.96 126 4.96 126 8.1 17.85 Q04(B03)
NPC26-12 12 26 6.50 165 4.96 126 6.89 175 7.17 182 9.1 20.6 Q05
NPC33-12 12 33 7.72 196 5.16 131 6.42 163 7.05 179 11 24.24 Q19(B04)
NPC40-12 12 40 7.80 198 6.54 166 6.77 172 6.77 172 14.4 31.74 Q07(B04)
NPC55-12 12 55 9.02 229 5.43 138 8.19 208 8.94 227 18 39.6 B04
NPC65-12 12 65 13.78 350 6.16 168 7.01 178 7.01 178 21 46.28 Q10(B04)
NPC80-12 12 80 13.78 350 6.54 166 6.85 174 6.85 174 23.1 50.91 Q12
NPC100-12 12 100 12.91 328 6.77 172 8.43 214 9.57 243 31 68.32 Q14(B04)
NPC200-12 12 200 20.55 522 9.45 240 8.62 219 9.65 245 62.5 137.75 Q17(B06)
NPC250-12 12 250 20.5 520 10.55 268 220 9.8 9.8 249 75 165.2 B06
Total 1/1 Page [First] [Previous] [Next] [End]